<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCDsupport.com // The Official Website for Natural Cellular Defense &#187; White Papers</title>
	<atom:link href="http://www.ncdsupport.com/category/white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncdsupport.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clinical evidence supporting the use of an  activated clinoptilolite suspension as an agent to  increase urinary excretion of toxic heavy metal</title>
		<link>http://www.ncdsupport.com/research/clinical-trials/clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite-suspension-as-an-agent-to-increase-urinary-excretion-of-toxic-heavy-metal/</link>
		<comments>http://www.ncdsupport.com/research/clinical-trials/clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite-suspension-as-an-agent-to-increase-urinary-excretion-of-toxic-heavy-metal/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:03:20 +0000</pubDate>
		<dc:creator>Z Source</dc:creator>
				<category><![CDATA[Clinical Evidence Supports Use to Remove Toxic Heavy Metals]]></category>
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://saturn.phpwebhosting.com/~waiora/_domains/NCDSupport/cms/?p=1264</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ncdsupport.com/research/clinical-trials/clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite-suspension-as-an-agent-to-increase-urinary-excretion-of-toxic-heavy-metal/' addthis:title='Clinical evidence supporting the use of an  activated clinoptilolite suspension as an agent to  increase urinary excretion of toxic heavy metal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Abstract: Effective treatment of chronic illness resulting from the long-term buildup of heavy metals in the body, such as chelation therapy, presents numerous clinical challenges, including undesirable side effects and unpredictable efficacy. Use of a naturally occurring zeolite, clinoptilolite, to remove these toxic substances may offer an efficacious and safe alternative to the traditional approaches. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ncdsupport.com/research/clinical-trials/clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite-suspension-as-an-agent-to-increase-urinary-excretion-of-toxic-heavy-metal/' addthis:title='Clinical evidence supporting the use of an  activated clinoptilolite suspension as an agent to  increase urinary excretion of toxic heavy metal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ncdsupport.com/research/clinical-trials/clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite-suspension-as-an-agent-to-increase-urinary-excretion-of-toxic-heavy-metal/' addthis:title='Clinical evidence supporting the use of an  activated clinoptilolite suspension as an agent to  increase urinary excretion of toxic heavy metal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><strong>Abstract: </strong>Effective treatment of chronic illness resulting from the long-term buildup of heavy metals in the body, such as chelation therapy, presents numerous clinical challenges, including undesirable side effects and unpredictable efficacy. Use of a naturally occurring zeolite, clinoptilolite, to remove these toxic substances may offer an efficacious and safe alternative to the traditional approaches.</p>
<p>This study was designed to evaluate the ability of activated clinoptilolite suspended in water (ACS) to remove heavy metals from the body through urinary excretion without the undesirable removal of physiologically important electrolytes. The protocol utilized two treatment groups, each consisting of eleven healthy men aged 36 to 70 years. Volunteers were given a commercially available version of the study substance for seven days (Group 1) and 30 days (Group 2) and urine samples were collected at specified time points in the study.</p>
<p>Changes in urinary concentration of the heavy metals were measured by inductively coupled plasma mass spectrometry and compared to the baseline. Also, serum samples were obtained from five individuals in each group and serum electrolytes were measured prior to and after taking the product. Participants in both groups had increased concentrations of heavy metals in the urine with the peak excretion at around day 4.</p>
<p>No clinically significant alterations in serum electrolyte levels were seen at either seven or 30 days on ACS. In conclusion, this study demonstrates that the daily use of an activated clinoptilolite suspension represents a potentially safe and effective way to remove toxic heavy metals from the body through increased urinary excretion without removing clinically detrimental amounts of vital electrolytes.</p>
<p><a href="http://www.ncdsupport.com/cms/wp-content/uploads/2011/12/Clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite.pdf">(Download study in English)</a></p>
<p><a href="http://www.ncdsupport.com/cms/wp-content/uploads/2012/01/Clinical-evidence-supporting-the-use-of-an-activated-zeolite-chinese.pdf">(Download Study in Chinese)</a></p>
<p><a href="http://www.ncdsupport.com/cms/wp-content/uploads/2012/01/Clinical-evidence-supporting-the-use-of-an-activated-zeolite-spanish.pdf">(Download Study in Spanish)</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ncdsupport.com/research/clinical-trials/clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite-suspension-as-an-agent-to-increase-urinary-excretion-of-toxic-heavy-metal/' addthis:title='Clinical evidence supporting the use of an  activated clinoptilolite suspension as an agent to  increase urinary excretion of toxic heavy metal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncdsupport.com/research/clinical-trials/clinical-evidence-supporting-the-use-of-an-activated-clinoptilolite-suspension-as-an-agent-to-increase-urinary-excretion-of-toxic-heavy-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplementation with Activated Zeolite Suspension Improves Post-Workout Recovery and Perceived Pain Levels</title>
		<link>http://www.ncdsupport.com/featured/current-featured/supplementation-with-activated-zeolite-suspension-improves-post-workout-recovery-and-perceived-pain-levels-2/</link>
		<comments>http://www.ncdsupport.com/featured/current-featured/supplementation-with-activated-zeolite-suspension-improves-post-workout-recovery-and-perceived-pain-levels-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:53:50 +0000</pubDate>
		<dc:creator>Z Source</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Supplementation Improves Exercise Recovery and Reduces Pain]]></category>

		<guid isPermaLink="false">http://saturn.phpwebhosting.com/~waiora/_domains/NCDSupport/cms/?p=1246</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ncdsupport.com/featured/current-featured/supplementation-with-activated-zeolite-suspension-improves-post-workout-recovery-and-perceived-pain-levels-2/' addthis:title='Supplementation with Activated Zeolite Suspension Improves Post-Workout Recovery and Perceived Pain Levels ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Introduction: Individuals who exercise regularly are familiar with the need for post-workout time to recover from the fatigue of effort as well as the pain or discomfort associated with a rigorous workout. During this time of recovery, the body is actively washing out the build-up of waste products from cellular respiration as well as repairing [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ncdsupport.com/featured/current-featured/supplementation-with-activated-zeolite-suspension-improves-post-workout-recovery-and-perceived-pain-levels-2/' addthis:title='Supplementation with Activated Zeolite Suspension Improves Post-Workout Recovery and Perceived Pain Levels ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ncdsupport.com/featured/current-featured/supplementation-with-activated-zeolite-suspension-improves-post-workout-recovery-and-perceived-pain-levels-2/' addthis:title='Supplementation with Activated Zeolite Suspension Improves Post-Workout Recovery and Perceived Pain Levels ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><strong>Introduction:</strong> Individuals who exercise regularly are familiar with the need for post-workout time to recover from the fatigue of effort as well as the pain or discomfort associated with a rigorous workout. During this time of recovery, the body is actively washing out the build-up of waste products from cellular respiration as well as repairing microscopic muscle tears caused by the exertion. The wise athlete knows that “tomorrow’s workout is only as good as today’s recovery,” but time spent recovering is time that is not spent training. Thus, athletes looking for an edge in extremely competitive sports often go without adequate post-workout recovery time (PWOR).</p>
<p>Lactic acid is a common metabolic waste product generated during intense muscle activity and frequently the cause of the discomfort experienced after workout. (An acid is defined as a compound that donates a proton (H+, or hydrogen ion) to a system.) Activated zeolite suspension (AZS) is a relatively new class of nutritional supplement designed to aid the body in excretion of toxins, particularly heavy metal ions with a positive charge (cations). Through this mechanism, AZS also helps balance the pH of body fluids.</p>
<p>The other major cause of post-workout muscle pain, muscle fiber damage, is repaired over time through complex cellular mechanisms. Some of the repair machinery used by the body for this function use cations like manganese and zinc to perform their function. This activity can be inhibited by small, highly charged heavy metal cations like mercury, lead, bismuth and antimony. A small slow-down in this process, perhaps caused by one or more of these toxic heavy metals, could significantly lengthen recovery time.</p>
<p><a href="http://www.ncdsupport.com/cms/wp-content/uploads/2012/01/Supplementation-with-Activated-Zeolite-Suspension-Improves-Post1.pdf">Click to view full study</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ncdsupport.com/featured/current-featured/supplementation-with-activated-zeolite-suspension-improves-post-workout-recovery-and-perceived-pain-levels-2/' addthis:title='Supplementation with Activated Zeolite Suspension Improves Post-Workout Recovery and Perceived Pain Levels ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncdsupport.com/featured/current-featured/supplementation-with-activated-zeolite-suspension-improves-post-workout-recovery-and-perceived-pain-levels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

